![]() |
Transaction 0bf54e2d0e...3102 |
Hash | 0bf54e2d0eb47b0b616ebbe734985ce842a8dd0aa088af813f8700d1781f3102 |
Appeared in | BVS_R2, Block 309 (2016-12-04 14:33:36) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 3 – jump to outputs |
Size | 273 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 245391cb6d...:0 | 50 | 1HETvjRVKLNZbaUTcEmCkKkRmpSEpuyzkMDWGf | 71:3044...c201 33:03a0...52e5 |
Index | Redeemed at input | Native | To address | ScriptPubKey | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | c0248f9b5e...:1 | 0 | 1HETvjRVKLNZbaUTcEmCkKkRmpSEpuyzkMDWGf | DUP HASH160 20:7819...d95b EQUALVERIFY CHECKSIG 12:7370...0000 DROP Issue 0 units of new asset 309-300-62731 |
||||||
1 | Not yet redeemed | 0 | None | RETURN 23:5350...0101 Issued asset details:
|
||||||
2 | c0248f9b5e...:2 | 50 | 1HETvjRVKLNZbaUTcEmCkKkRmpSEpuyzkMDWGf | DUP HASH160 20:7819...d95b EQUALVERIFY CHECKSIG |
Powered by Blockchain Voting Explorer