![]() |
Transaction fdda9c8597...3ff5 |
Hash | fdda9c8597edc14b070ed0ddede191e734e074492386e24aa44859e34d563ff5 |
Appeared in | BVS_R2, Block 128999 (2019-02-11 19:07:23) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 221 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | Generation | 1HETvjRVKLNZbaUTcEmCkKkRmpSEpuyzkMDWGf | 3:e7f701 1:01 6:2f50...482f |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | 99205016d0...:49 | 50 | 1HETvjRVKLNZbaUTcEmCkKkRmpSEpuyzkMDWGf | DUP HASH160 20:7819...d95b EQUALVERIFY CHECKSIG |
1 | Not yet redeemed | 0 | None | RETURN 76:5350...52e5 Miner block signature53504b624730450221008be0ffd83c16f0de5a19ec8a1812552b5be4f62641b67e2a91308117ae9910ff02206a74f4aca138bfbda90d2dca615d530a4f3f574a909e7f8f8fd7492df16da935022103a0dcff515587e006d15482d94b161cdf0a97384e6b485c774ba29824c3e652e5 |
Powered by Blockchain Voting Explorer